Headteacher – Mrs Gina Bailey
St James Church of England Primary School
Paringdon Road,
Harlow,
Essex,
CM18 7RH
All website content copyright © St James Church of England Primary School. Website by Yuuzuu
These tables show the ATTAINMENT and PROGRESS achieved by Year 6 pupils in 2019, compared to national end of Key Stage 2 Teacher Assessment Levels and Results for 2019. The number of pupils in year group is: 28
End of KS2 2019 | Subjects | Results 2019 | National 2019 | Difference |
---|---|---|---|---|
% Working At Greater Depth | Maths | 10% | 27% | -17% |
Reading | 17% | 27% | -10% | |
Writing TA | 10% | 20% | -10% | |
SPAG | 28% | 36% | -8% | |
% Working At and Above Age related expectation | Maths | 89% | 79% | +10% |
Reading | 67% | 73% | -6% | |
Writing TA | 76% | 78% | -2% | |
SPAG | 97% | 78% | +11% | |
% Working Below Age related expectation | Maths | 11% | 21% | -10% |
Reading | 45% | 27% | +18% | |
Writing TA | 34% | 22% | +12% | |
SPAG | 3% | 22% | -19% |
Results 2019 | National 2019 | Difference | |
---|---|---|---|
Combined Read, Write and Maths at ARE or above | 52% | 65% | -13% |
Combined Read, Write and Maths at greater depth | 7% | 11% | -4% |
Results 2019 | |
---|---|
Reading – DFE progress measure for KS2 | -1.39 |
Writing – DFE progress measure for KS2 | -0.35 |
Mathematics – pro DFE progress measure for KS2 | +0.78 |
School | National | Difference | |
---|---|---|---|
Reading | 100.9 | 104.4 | -3.5 |
Maths | 103.3 | 105 | -1.7 |
SPAG | 103.9 | 106.3 | -2.4 |